With more than a hint of sun-splashed islands, Wixon offers a trio of tropical flavors most of which are available in both natural and artificial variations.
These exceptionally true-to-nature flavors enliven beverages as well as candy and frozen dairy treats. All are water-soluble in either liquid or spray-dried formats and offer a well-balanced, fresh, ripe fruit taste.
| Natural Passion Fruit WONF 11003503 (Liquid) |
| |
| Application | Usage |
| Finished soft drinks | 0.2 - 0.4% |
| Frosting | 0.2 - 0.4% |
| Hard candy | 0.2 - 0.4% |
| Ice cream | 0.6 - 0.8% |
| Yogurt | 0.6 - 0.8% |
| Artificial Passion Fruit 11003506 (Spray-Dried) |
| |
| Application | Usage |
| Finished soft drinks | 0.03 - 0.05% |
| Frosting | 0.03 - 0.05% |
| Hard candy | 0.03 - 0.05% |
| Ice cream | 0.02 - 0.05% |
| Yogurt | 0.02 - 0.05% |
| Natural Mango WONF 11003504 (Liquid) |
| |
| Application | Usage |
| Finished soft drinks | 0.2 - 0.4% |
| Frosting | 0.2 - 0.4% |
| Hard candy | 0.2 - 0.4% |
| Ice cream | 0.6 - 0.8% |
| Yogurt | 0.6 - 0.8% |
| Artificial Mango 11003505 (Spray-Dried) |
| |
| Application | Usage |
| Finished soft drinks | 0.05 - 0.1% |
| Frosting | 0.05 - 0.1% |
| Hard candy | 0.05 - 0.1% |
| Ice cream | 0.3 - 0.6% |
| Yogurt | 0.3 - 0.6% |
| Artificial Papaya 11003433 (Spray-Dried) |
| |
| Application | Usage |
| Finished soft drinks | 0.05 - 0.1% |
| Frosting | 0.05 - 0.1% |
| Hard candy | 0.05 - 0.1% |
| Ice cream | 0.3 - 0.6% |
| Yogurt | 0.3 - 0.6% |
For further information on these, or any other Wixon flavors, or to obtain samples, contact our marketing department at 414-769-3000, or fax requests to 414-769-3024.