Wixon's Pear WONF WO1397 provides a fresh, full-bodied pear flavor with excellent gritty notes. A versatile ingredient, it enhances desserts and a range of carbonated and still beverages.
| Pear WONF WO1397 |
| |
| Application | Usage |
| Carbonated Beverage | 1.2% in 1 + 5 syrup |
| Wine Cooler | 2.5% in 1 + 5 syrup |
| Yogurt Fruit | 3% with 35% fruit |
| Milk | 2% |
| Cookies | 2% in dough |
| Cordial | 1.8% |
| Cake | 2.5% in batter |
| Icing | 2.0% |
| Ice Cream | 3 - 3.5% |
| Malt Cooler | 1% in cooler |
| Tea | 0.35% |
| Sherbet, Sorbet | 1% |
| Pear Schnapps (35 proof) | 1.84% |
To obtain a sample of Pear WONF WO1397, contact Wixon's marketing division at (414) 769-3000, or fax your request to (414) 769-3024.